Below are updated real estate sales for Sanibel and Captiva Island Florida. If you would like any addition information on these properties or on any other available properties, please Contact Us or one of our experience professional Agents.
[tab name=”Sanibel Closed Sales”]Address Sale Price Sale Date
1013 LINDGREN BLVD $762,000 2/14/14
2380 Troon Court $1,750,000 2/14/14
829 TULIP LN $2,250,000 2/14/14
OCEANS REACH 4C1 $779,000 2/14/14
BOUGAINVILLEA 4 $937,500 2/14/14
5750 PINE TREE DR $660,000 2/13/14
720 PERIWINKLE WAY $1,275,000 2/10/14
GOLDEN BEACH 2 $1,050,000 2/6/14
1101 Periwinkle Way $160,000 2/4/14
984 Sand Castle Rd $332,500 2/3/14
420 Lighthouse Way $475,000 1/31/14
6123 STARLING WAY $805,000 1/31/14
SUNDIAL L304 $930,000 1/31/14
5111 Sanibel Captiva Rd $249,000 1/30/14
724 Rabbit Rd $430,000 1/30/14
5742 PINE TREE DR $703,000 1/30/14
340 Cowry Ct $1,039,000 1/30/14
562 Lake Murex Cir $685,000 1/27/14
POINTE SANTO DE SANIBEL C-4 $430,000 1/24/14
4570 BOWEN BAYOU RD $550,000 1/24/14
2450 Wulfert Rd $625,000 1/24/14
2341 Palm Ridge Rd $850,000 1/24/14
1645 Sand Castle Rd $395,000 1/20/14
1645 Sand Castle Rd $395,000 1/20/14
398 OLD TRAIL ROAD $320,000 1/17/14
575 KINZIE ISLAND CT $1,250,000 1/17/14
398 OLD TRAIL ROAD $320,000 1/17/14
575 KINZIE ISLAND CT $1,250,000 1/17/14
1009 DIXIE BEACH BLVD $495,000 1/16/14
1419 ALBATROSS $715,000 1/16/14
2367 WULFERT RD $1,110,000 1/16/14
431 BELLA VISTA WAY E $2,400,000 1/15/14
MARINER POINTE 1083 $350,000 1/15/14
4515 BOWEN BAYOU RD $530,000 1/14/14
960/964 PALM ST $450,000 1/13/14
775 LIMPET DR $1,500,000 1/13/14
4954 Joewood Dr $365,000 1/10/14
4724 Rue Belle Mer $615,000 1/9/14
SANDALFOOT 1A1 $630,000 1/7/14[/tab] [tab name=”Captiva Closed Sales”]Address Sale Price Sale Date
15631 CAPTIVA DR $2,050,000 2/14/14
15899 Captiva Dr $3,400,000 2/14/14
16838 CAPTIVA DR $1,490,000 2/11/14
1133 Longifolia Ct $3,478,500 1/27/14
16838 CAPTIVA DR $4,500,000 1/24/14
17041 Captiva Dr $4,500,000 1/24/14
11515 LAIKA LN $2,710,000 1/23/14
15017 BINDER DR $1,550,000 1/22/14 [/tab] [end_tabset]
Source: Lee County Tax Collector
Photo: John R. Wood Island Real Estate Closed Sale at Golden Beach condominiums